FROM I-65 NORTH (Montgomery, AL) | ||
1 | Take I-65 North to exit 255, take ramp right and follow signs for Lakeshore Pkwy | 0.1 mi |
2 | Turn left onto Lakeshore Parkway | 4.8 mi |
3 | Turn left onto Shannon Wenonah Road | 1.3 mi |
4 | Turn left onto SunBelt Parkway; clubhouse is at the end of the road | 0.8 mi |
FROM I-65 SOUTH (Nashville, TN) | ||
1 | Take I-65 South to exit 255, take ramp right and follow signs for Lakeshore Pkwy | 0.3 mi |
2 | Turn right onto Lakeshore Parkway | 4.5 mi |
3 | Turn left onto Shannon Wenonah Road | 1.3 mi |
4 | Turn left onto SunBelt Parkway; clubhouse is at the end of the road | 0.8 mi |
FROM I-20 EAST/I-59 NORTH (Tuscaloosa, AL) | ||
1 | At exit 106, take ramp right for I-459 North toward Gadsden/Atlanta | 10.6 mi |
2 | At exit 10, take ramp right for Al-150 toward Hoover/Bessemer | 0.4 mi |
3 | Turn left onto SR-150/John Hawkins Pkwy | 1.7 mi |
4 | Turn right onto Deer Valley Pkwy/Ross Bridge Pkwy | 4.6 mi |
5 | Road name changes to Shannon Wenonah Rd | 0.1 mi |
6 | Turn right onto SunBelt Parkway; clubhouse is at the end of the road | 0.8 mi |
FROM I-20 WEST (Atlanta, GA) | ||
1 | Take I-20 West to Birmingham and take ramp left for I-20 West/I-59 South toward Tuscaloosa | 5.5 mi |
2 | At exit 124A, take ramp left for I-65 South toward Montgomery | 5.3 mi |
3 | At exit 255, take ramp right and follow signs for Lakeshore Pkwy | 0.3 mi |
4 | Turn right onto Lakeshore Parkway | 4.5 mi |
5 | Turn left onto Shannon Wenonah Road | 1.3 mi |
6 | Turn left onto SunBelt Parkway; clubhouse is at the end of the road | 0.8 mi |
Cart Type: | EZGO Medalist Electric |
Practice Facilities: | Driving Range with Grass Tees; Short Game Area |
Instruction: | Available by Appointment |
Putting Green: | Bentgrass; TifDwarf Bermuda Grass |
Caddies: | No |
Bag Storage: | No |
Rental Clubs: | Callaway X woods, Big Bertha irons, Odyssey
putter - $37 for 18 holes; $22.20 for 9 holes (plus tax) |
Clubhouse: | Yes |
Restaurant: | Breakfast and Lunch; Full Bar Service |
Locker Rooms: | Men's and Ladies' |
Tennis Courts: | No |
Pool: | No |
Walking Allowed: | Yes |
Coolers Allowed: | No |
Dress Code: | Customary Golf Attire Required |
Renaissance Ross Bridge Golf Resort & Spa | 1-800-593-6419 or 205-916-7677 | 2 mi |
Holiday Inn & Suites Birmingham | 205-942-6070 | 6 mi |
Best Western Carlton Suites | 205-940-9990 | 6 mi |
Hilton Garden Inn Birmingham/Lakeshore Drive | 205-314-0274 | 6 mi |
Drury Inn & Suites Birmingham Southwest | 205-940-9500 | 7 mi |
Hampton Inn Birmingham I-65/Lakeshore Dr | 205-313-2060 | 7 mi |
Microtel Inn & Suites | 1-800-771-7171 or 205-444-3033 | 8 mi |
Courtyard Birmingham Homewood | 205-879-0400 | 9 mi |
Hampton Inn Birmingham-Hoover-Galleria | 205-380-3300 | 9 mi |
aloft Birmingham Soho Square | 205-874-8055 | 10 mi |
The Tutwiler | 205-322-2100 | 12 mi |
The Wynfrey Hotel | 205-987-1600 | 14 mi |
Drury Inn & Suites Birmingham Southeast | 205-967-2450 | 16 mi |
Regions Charity Classic | 205-969-2992 | 2 mi |
Civil Rights Institute | 205-328-9696 | 12 mi |
Galleria Mall | 205-985-9020 | 14 mi |
Oak Mountain State Park | 205-620-2520 | 20 mi |